
Date | Opponent | Location | Status |
---|---|---|---|
SUN 09/13/20 | at Atlanta Falcons | Atlanta, GA | (W) 38 - 25 |
SUN 09/20/20 | vs New England Patriots | Seattle, WA | (W) 30 - 35 |
SUN 09/27/20 | vs Dallas Cowboys | Seattle, WA | (W) 31 - 38 |
SUN 10/04/20 | at Miami Dolphins | Miami, FL | (W) 31 - 23 |
SUN 10/11/20 | vs Minnesota Vikings | Seattle, WA | (W) 26 - 27 |
Bye Week | |||
SUN 10/25/20 | at Arizona Cardinals | Glendale, AZ | (L) 34 - 37 |
SUN 11/01/20 | vs San Francisco 49ers | Seattle, WA | (W) 27 - 37 |
SUN 11/08/20 | at Buffalo Bills | Orchard Park, NY | (L) 34 - 44 |
SUN 11/15/20 | at Los Angeles Rams | Los Angeles, CA | (L) 16 - 23 |
THU 11/19/20 | vs Arizona Cardinals | Seattle, WA | (W) 21 - 28 |
MON 11/30/20 | at Philadelphia Eagles | Philadelphia, PA | (W) 23 - 17 |
SUN 12/06/20 | vs New York Giants | Seattle, WA | (L) 12 - 17 |
SUN 12/13/20 | vs New York Jets | Seattle, WA | 01:05 PM |
SUN 12/20/20 | at Washington Football Team | Landover, MD | 10:00 AM |
SUN 12/27/20 | vs Los Angeles Rams | Seattle, WA | 01:05 PM |
SUN 01/03/21 | at San Francisco 49ers | Santa Clara, CA | 01:25 PM |




